Our product range includes a wide range of walk behind floor scrubber dryer, walk behind auto scrubber dryer and auto scrubber dryer.
₹ 86700 Get Latest Price
Number Of Brushes | 1 |
Model Name/Number | AS455 |
Usage/Application | Commercial |
Weight | 69 Kgs |
Automation Mode | Semi-Automatic |
Voltage | 230 V |
Size/Dimension | 1060 x 650x 1025 mm |
Recovery Tank | 32 L |
Brush Motor | 1060 x 650x 1025 mm |
Capacity | 28 L |
₹ 75500 Get Latest Price
Power | 1000 W |
Brush Diameter | 17 inch |
Brush Speed | 150 rpm |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Max. Run Time | 2 hours |
Drive Type | Gear Box Drive |
Motor Phase | Single Phase |
Weight | 80 KG |
Minimum order quantity: 2 Piece
With our expertise in this domain and our vendor’s firm support, we have secured a respectable position for ourselves in this domain. Different factors for which we have attained appreciation from clients spread all across the nation are:
Rich vendor base
High-quality product range
Ethical business policies
Large distribution network
₹ 75900 Get Latest Price
Type | Walk Behind Scrubber |
Capacity | 30 |
Brush Diameter | 17 inch |
Brush Speed | 155 rpm |
Model Name/Number | VRS455 |
Brand | Imported |
Water Tank Capacity | 30 L |
Application Area | Commercial use |
Max. Run Time | 5 hours |
Drive Type | Gear Box Drive |
Minimum order quantity: 1 Piece
Mr. Dhiman (Sales & Service Manager)
VR Solutions
SCF- 3, Palika Bazzar
Vasant Vihar, Sas Nagar - 140603, Punjab, India